Big Rocks Weir Project
Status
EIS active
Jobs
172 (construction)
Investment
$90 million
Project overview*
| EIS status | EIS active |
|---|---|
| Description | Proposal to construct 10,000 megalitre weir at Big Rocks on the Burdekin River. |
| Proponent | Charters Towers Regional Council. |
| Location/s | The project is located at Big Rocks on the Burdekin River approximately 26km north of Charters Towers and 24 kilometres upstream of the existing Charters Towers Weir. Find this and other projects on our map. |
| Local government/s | Charters Towers Regional Council |
| Investment | Estimated to cost approximately $90 million. |
| Key features |
|
| Construction start date | TBC |
| Jobs | 172 full time equivalent (construction) |
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| Currently | Draft EIS being prepared by proponent. |
| 12 December 2025 | The Coordinator-General stated a new project declaration lapse date of 9 January 2027. |
| 24 November 2023 | The Coordinator-General stated a new project declaration lapse date of 9 January 2026. |
| 19 December 2022 | The Coordinator-General stated a new project declaration lapse date of 9 January 2024. |
| 07 July 2021 | Terms of reference for an EIS. |
| 10 May 2021 to 7 June 2021 | Draft terms of reference for EIS public consultation (1.2 MB). |
| 29 March 2021 | Gazettal (246.8 KB) of 'coordinated project' declaration. |
| 29 January 2021 | Australian Government Minister for the Environment decided that the project is a 'controlled action'. A project that has the potential to have a significant impact on matters of national environmental significance is called a 'controlled action' and requires approval under the Environment Protection and Biodiversity Conservation Act 1999 (Cth). |
| 19 January 2021 | Application, including initial advice statement (70 MB) submitted. |
Further information
Last updated: 27 January 2026